| Date | Indigenous | Non Indegnous |
|---|---|---|
| Jun qtr 2010 | 117 | 48 |
| Sep qtr 2010 | 111 | 38 |
| Dec qtr 2010 | 118 | 38 |
| Mar qtr 2011 | 126 | 50 |
| Jun qtr 2011 | 129 | 58 |
| Sep qtr 2011 | 116 | 52 |
| Dec qtr 2011 | 118 | 47 |
| Mar qtr 2012 | 107 | 50 |
| Jun qtr 2012 | 123 | 45 |
| Sep qtr 2012 | 103 | 44 |
| Dec qtr 2012 | 118 | 51 |
| Mar qtr 2013 | 118 | 45 |
| Jun qtr 2013 | 117 | 33 |
| Sep qtr 2013 | 103 | 34 |
| Dec qtr 2013 | 106 | 28 |
*Please note: This table has been truncated due to the size of the dataset. The original chart is viewable on a larger screen.