Birth ratio (male births per 100 female births), each calendar year
Birth ratio (male births per 100 female births), each calendar year
| year | Indian parents, both | Chinese parents, both | Australia total |
|---|---|---|---|
| 2003-1-1 | 108.7227414 | 115.9462056 | 105.9236849 |
| 2004-1-1 | 111.8954248 | 105.2631579 | 105.6241205 |
| 2005-1-1 | 106.8230277 | 111.2714157 | 105.5975312 |
| 2006-1-1 | 104.679803 | 107.1061644 | 106.0408964 |
| 2007-1-1 | 109.1499027 | 112.2986823 | 105.5627872 |
| 2008-1-1 | 107.9058824 | 107.6297686 | 105.5321348 |
| 2009-1-1 | 110.6215847 | 106.7291782 | 105.8048341 |
| 2010-1-1 | 108.5813492 | 115.5932203 | 105.3233329 |
| 2011-1-1 | 111.0370864 | 108.2995951 | 105.7120058 |
| 2012-1-1 | 107.2156373 | 109.2655717 | 105.5739272 |
| 2013-1-1 | 105.1701197 | 107.8437404 | 106.2580762 |
Source: ABS